|
|
| Navigation |
 |
|
Use the search if you have trouble finding anything | |
| Who's Online |
 |
There are currently, 12 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here | |
| Total Hits |
 |
We received 1648259 page views since April 10th, 2004 | |
 |
Gunbound Mobile Angles
All measurements were taken from when the mobiles were level, meaning they had the same angles while facing either left or right.
Season 2
Angles
| Mobile | 1 |
2 | SS |
| Armor | 10-55 | 15-50 | 10-55 |
| Mage | 15-50 | 15-50 | 15-50 |
| Nak | 05-55 | 05-55 | 05-55 |
| Trico | 10-50 | 10-50 | 15-45 |
| Bigfoot | 08-50 | 08-50 | 08-50 |
| Boomer | 10-90 | 10-90 | 10-90 |
| Raon Launcher | 10-50 | 10-50 | 10-50 |
| Lightning | 18-40 | 18-40 | 18-40 |
| J.D. | 15-45 | 15-45 | 15-45 |
| Asate | 20-60 | 20-60 | 25-55 |
| Ice | 20-70 | 20-70 | 30-60 |
| Turtle | 25-55 | 25-55 | 25-55 |
| Grub | 25-65 | 25-65 | 25-65 |
| Aduka | 10-50 | 10-50 | 10-50 |
| Dragon | 30-60 | 30-60 | 30-60 |
| Knight | 10-80 | 10-80 | 10-80 |
| J.Frog | 10-55 | 10-55 | 10-55 |
| Kalsiddon | 15-60 | 15-60 | 20-55 |
True Angle The dark shade of green on some mobiles' angle is what is commonly refered to as "True." Everyone always says "stay in your true, it does more damage" which is true, but how much more? If a weapon is shot out of true angle, it will be at approximately 80% of it's potential.
True Angles
| Mobile | Shot 1 | Shot 2 | SS |
| Armor | 15-50 | 20-50 | 10-55 |
| Big Foot | 13-45 | 13-45 | 08-50 |
| Trico | 15-45 | 15-45 | 15-45 |
| Aduka | 10-50 | 10-50 | 10-50 |
| Raon | 10-50 | 10-50 | 10-50 |
| Mage | 15-50 | 15-50 | 15-50 |
| A. Sate | 20-60 | 20-60 | 25-55 |
| J. Frog | 10-55 | 10-55 | 10-55 |
| Kalsiddon | 20-55 | 20-55 | 20-55 |
| J.D. | 15-45 | 15-45 | 15-45 |
| Lightning | 23-45 | 23-45 | 18-50 |
| Grub | 30-60 | 30-60 | 25-65 |
| Nak | 10-50 | 10-50 | 05-55 |
| Boomer | 35-65 | 35-65 | 35-65 |
| Turtle | 25-55 | 25-55 | 25-55 |
| Ice | 30-60 | 30-60 | 30-60 |
| Knight | 10-80 | 10-80 | 10-80 |
| Dragon | 30-60 | 30-60 | 30-60 |
Season 1
Angles
| Mobile | 1 |
2 | SS |
| Armor | 10-55 | 15-50 | 10-55 |
| Mage | 15-50 | 15-50 | 15-50 |
| Nak | 10-50 | 10-50 | 10-50 |
| Trico | 10-50 | 10-50 | 20-40 |
| Bigfoot | 18-40 | 18-40 | 23-35 |
| Boomer | 10-90 | 10-90 | 10-90 |
| Raon Launcher | 10-50 | 10-50 | 10-50 |
| Lightning | 18-40 | 18-40 | 18-40 |
| J.D. | 15-45 | 15-45 | 15-45 |
| Asate | 20-60 | 20-60 | 25-55 |
| Ice | 20-70 | 20-70 | 30-60 |
| Turtle | 25-50 | 25-50 | 25-50 |
| Grub | 10-50 | 10-50 | 10-50 |
| Dragon | 30-60 | 30-60 | 30-60 |
| Knight | 10-80 | 10-80 | 10-80 |
| J.Frog | 10-55 | 10-55 | 10-55 |
| Kalsiddon | 20-55 | 20-55 | 30-45 |
True Angles
| Mobile | 1 |
2 | SS |
| Armor | 25-40 | 32-43 | 10-55 |
| Trico | 20-40 | 20-40 | 20-40 |
| Bigfoot | 23-35 | 23-35 | 23-35 |
| Boomer | 35-65 | 37-65 | 37-65 |
| Ice | 30-60 | 30-60 | 30-60 |
| Grub | 35-55 | 35-55 | 30-60 |
| J.Frog | 20-40 | 20-40 | 10-55 |
| Kalsiddon | 30-45 | 30-45 | 30-45 |
|  |
| Question |  |
| Googleads |  |
| Survey |  |
| Login |  |
| 
|