 |
| Marketplace |  |
| Search BH |  |
| Navigation |  |
| Question |  |
| Total Hits |  |
We received 2454166 page views since April 10th, 2004 | |
|  |
King Cells
Kings generally are large and very powerful cells that are only given out in events. They cost a large amount of CP to summon
and are extremely difficult to level up, as much as 8 times harder than other cells. They cannot be cell enchanted.
 
Musketeer Kings: Lvl 10+
These guys are basically evil. They fire rapid homing soul cannon shots at a very fast attack speed. If that wasn't
enough, they also can spread poison to everyone within a fairly wide radius. The poison does very little damage and lasts for only a short time at low levels, but as the levels increase, it becomes more potent. This cell also can't be stunned. Proceed with caution.
Stats and Stat Gains
| Stat | King | Old King | King Gains | Old King Gains |
| Attack | 70 | 60 | +2 | +1 |
| Armor | - | - | - | - |
| Energy | 450 | 350 | +13 | +10 |
| Speed | 1.5 | 1.5 | +.1 | +.1 |
| Attack Speed | 3.0 | 3.0 | -? | -? |
| Vision Range | 80 | 80 | +? | +? |
| Speed(D.) | 1.0 | 1.0 | +.1 | +.1 |
| Attack Speed(D.) | 2.0 | 2.5 | -.1p10 | -.1p10 |
| Recovery Time | 5.0 | 5.0 | - | - |
| Cell Point | 3500 | 3000 | +210 | +180 |
 
Samurai Kings: Lvl 10+
These cells aren't quite as dangerous as a musketeer, but they can destroy any larger cell. They have a homing range attack but it's nothing special, their melee does good damage and has a pretty high degree of hit radius so be careful standing to it's side or behind it.
It can multiple hit easily, it's less likely to multiple hit a player, but can hit a golem many times. This is easily the best cell for getting gold golem.
Stats and Stat Gains
| Stat | King | Old King | King Gains | Old King Gains*** |
| Attack | 50 | 65 | +1 | +2 |
| Armor | - | - | - | - |
| Energy | 350 | 500 | +10 | +15 |
| Speed | 3.5 | 2.5 | +.1 | +.1 |
| Attack Speed | 1.5 | 2.0 | -? | -? |
| Vision Range | 60 | 60 | +1 | +1 |
| Speed(D.) | 3.0 | 2.0 | +.1 | +.1 |
| Attack Speed(D.) | 2.0 | 2.5 | -? | -? |
| Recovery Time | 3.0 | 4.0 | - | - |
| Cell Point | 3000 | 3500 | +180 | +210 |
 
Necroman Kings: Lvl 10+
This king's special ability is that when he spins his weapon around, everything near it freezes. The freezes last fairly long. The melee attack is just as the regular necroman, a quick poke that can multiple hit.
Stats and Stat Gains
| Stat | King | Old King** | King Gains | Old King Gains** |
| Attack | 65 | 50 | +2 | +2 |
| Armor | - | - | - | - |
| Energy | 450 | 400 | +13 | +12 |
| Speed | 4.0 | 3 | +.1 | +.1 |
| Attack Speed | 2.0 | 2.5 | -.1p5 | -.1p5 |
| Vision Range | 70 | 30 | +? | +4 |
| Speed(D.) | 3.0 | 2.0 | +.1 | +.1 |
| Attack Speed(D.) | 2.0 | 2.0 | -.1p5 | -.1p5 |
| Recovery Time | 3.0 | 3.5 | - | - |
| Cell Point | 3800 | 4000 | +228 | +240 |
 
NecroHorse kings: Lvl 10+
The necrohorse king charges just like a regular necrohorse, but can do a ground stomp thats like a blacksmith special attack. This attack also slows people.
Stats and Stat Gains
| Stat | King* | Old King | King Gains* | Old King Gains |
| Attack | 70 | 60 | +2 | +? |
| Armor | - | - | - | - |
| Energy | 350 | 350 | +10 | +? |
| Speed | 5.0 | 4.0 | +? | ? |
| Attack Speed | 2.0 | 2.5 | -.1p5 | -? |
| Vision Range | 50 | 50 | +1 | +? |
| Speed(D.) | 7.0 | 7.0 | +? | +? |
| Attack Speed(D.) | 3.0 | 3.5 | -.1p5 | -? |
| Recovery Time | 4.0 | 4.0 | - | - |
| Cell Point | 4000 | 4500 | +240 | +? |
   
Soul Kings: Lvl 15+
East Soul - It can do the standard punching, it has a spinning kick charge, and a spinning kick slam, as well as a short-range poison fire.
West Soul - Beyond punching, it has a shoulder charge, a low radius slam that slows, and a 3 shot homing ranged attack.
North Soul - In addition to the regular punching and turtle spin, it also has a decent radius slowing back slam and a ranged spike attack that shoots in multiple directions.
South Soul - The South Soul's attack has a decent blast radius attack, and it also has a blazer shot ranged attack.
| Stat | East | West | East Gains | West Gains |
| Attack | 60 | 65 | +2 | +2 |
| Armor | - | - | - | - |
| Energy | 470 | 450 | +14 | +13 |
| Speed | 4.0 | 5.0 | +.1 | +.1 |
| Attack Speed | 2.0 | 2.0 | -.1p5 | -.1p5 |
| Vision Range | 50 | 70 | +1 | +1 |
| Speed(D.) | 3.5 | 4.0 | +.1 | +.1 |
| Attack Speed(D.) | 2.0 | 2.0 | -.1p5 | -.1p5 |
| Recovery Time | 2.0 | 2.5 | - | - |
| Cell Point | 3800 | 3800 | +228 | +228 |
| Stat | North | South | North Gains | South Gains |
| Attack | 70 | 80 | +2 | +3 |
| Armor | - | - | - | - |
| Energy | 500 | 460 | +15 | +12 |
| Speed | 3.5 | 5.0 | +.1 | +.1 |
| Attack Speed | 2.5 | 2.0 | -.1p5 | -.1p5 |
| Vision Range | 80 | 80 | +1 | +1 |
| Speed(D.) | 3.0 | 4.0 | +.1 | +.1 |
| Attack Speed(D.) | 2.5 | 2.0 | -.1 | -.1 |
| Recovery Time | 3.5 | 3.5 | - | - |
| Cell Point | 3800 | 3800 | +228 | +228 |

Soccer Leopard King: Lvl 1+
Very similar to a regular soccer leopard, same shoulder charge and still kicks an explosive ball. It's attack isn't very strong but it's still a formidable opponent with it's speed and area of effect attack.
Stats and Stat Gains
| Stat | King | King Gains |
| Attack | 50 | +2 |
| Armor | - | - |
| Energy | 250 | +12 |
| Speed | 4.8 | +.1 |
| Attack Speed | 1.8 | -.1p5 |
| Vision Range | 70 | +1 |
| Speed(D.) | 4.0 | +.1 |
| Attack Speed(D.) | 2.0 | -.1p5 |
| Recovery Time | 2.3 | - |
| Cell Point | 1600 | +96 |
Demi-King:
The World Cup Winner has the cell experience formula of a king, as well as comparable stats and stat gains. However, it can still be enchanted and does not have any special effects on its cell icon, thus leaving it to be a 'demi-king'.
Level-Up Table
Note: South & North Soul Kings, as well the Soccer Leopard King, follow their regular counterpart experience tables. The exp table may vary by 10 or 20 experience depending on the king.
| 2 | 100 |
| 3 | 700 |
| 4 | 1600 |
| 5 | 2800 |
| 6 | 4300 |
| 7 | 6100 |
| 8 | 8200 |
| 9 | 10600 |
| 10 | 13300 |
| 11 | 16300 |
| 12 | 19600 |
| 13 | 23200 |
| 14 | 27100 |
| 15 | 31300 |
| 16 | 35800 |
| 17 | 40600 |
| 18 | 45700 |
| 19 | 51100 |
| 20 | 56800 |
| 21 | 62800 |
| 22 | 69100 |
| 23 | 75700 |
| 24 | 82600 |
| 25 | 89800 |
| 26 | 97300 |
| 27 | 105100 |
| 28 | 113200 |
| 29 | 121600 |
| 30 | 130300 |
| 31 | 139300 |
| 32 | 148600 |
| 33 | 158200 |
| 34 | 168100 |
| 35 | 178300 |
| 36 | 188800 |
| 37 | 199600 |
| 38 | 210700 |
| 39 | 222100 |
| 40 | 233800 |
| 41 | 245800 |
| 42 | 258100 |
| 43 | 270700 |
| 44 | 283600 |
| 45 | 296800 |
| 46 | 310300 |
| 47 | 324100 |
| 48 | 338200 |
| 49 | 352600 |
| 50 | 367300 |
| 51 | 382300 |
| 52 | 397600 |
| 53 | 413200 |
| 54 | 429100 |
| 55 | 445300 |
| 56 | 461800 |
| 57 | 478600 |
| 58 | 495700 |
| 59 | 513100 |
| 60 | 530800 |
| 61 | 548800 |
| 62 | 567100 |
| 63 | 585700 |
| 64 | 604600 |
| 65 | 623800 |
| 66 | 643300 |
| 67 | 663100 |
| 68 | 683200 |
| 69 | 703600 |
| 70 | 724300 |
| 71 | 745300 |
| 72 | 766600 |
| 73 | 788200 |
| 74 | 810100 |
| 75 | 832300 |
| 76 | 854800 |
| 77 | 877600 |
| 78 | 900700 |
| 79 | 924100 |
| 80 | 947800 |
| 81 | 971800 |
| 82 | 996100 |
| 83 | 1020700 |
| 84 | 1045600 |
| 85 | 1070800 |
| 86 | 1096300 |
| 87 | 1122100 |
| 88 | 1148200 |
| 89 | 1174600 |
| 90 | 1201300 |
| 91 | 1228300 |
| 92 | 1255600 |
| 93 | 1283200 |
| 94 | 1311100 |
| 95 | 1339300 |
| 96 | 1367800 |
| 97 | 1396600 |
| 98 | 1425700 |
| 99 | 1455100 |
* - Thank you to poogrip for providing the Necrohorse stats and stat gains.
** - Thanks to LordPwner for providing the OldNecroman stats and stat gains.
*** - Thanks to Qoo_Lady for providing the Old Samurai King stat gains.
|  |
| Googleads |  |
| Support BH |  |
| August´s Goal: |
$15.00 |
| Amount in: |
$20.00 |
| Donations | | Thimerit $10 Aug-27 | | Ninyah $5 Aug-25 | | Ninyah $5 Aug-25 |
| |
| User Info |  |
| Survey |  |
| 
|