 |
| Marketplace |  |
| Search BH |  |
| Navigation |  |
| Question |  |
| Total Hits |  |
We received 2139238 page views since April 10th, 2004 | |
|  |
Cash Creature Level-Up Table
The following the total amount of experience each creature requires to get a given level.
Each creature's level requirement is based off a different equation:
Note: Black, White, Green, and Red cells have the same formulas as their regular counterparts, as do Old cells.
Blood Nak: y = 20x^2 - 20x - 5
Assault Panzer: y = 22.5x^2 + 22.5x - 5
Icewind & Longbow: y = 32.5x^2 - 32.5x + 10
Samurai & Musketeer : y = 35x^2 + 35x + 15
Soul Cannon & Iron Golem: y = 32.5x^2 + 32.5x + 5
Christmas & Soul Cells(Original and Human): y = 45x^2 + 45x
Necroman : y = 35x^2 + 35x + 20
New Souls(Stone Turtle, etc): y = 35x^2 + 35x + 38
Creatures get 1/3 of the experience the player receives; decimal points are truncated.
| Lvl | Blood Nak | Assault Panzer | Icewind Longbow | Samurai Musketeer Necroman(+5) New Souls(+23) | Soul Cannon Iron Golem | Soul Cells Christmas | Necrohorse |
| 2 | 35 | 40 | 75 | 85 | 70 | 90 | 160 |
| 3 | 115 | 130 | 205 | 225 | 200 | 270 | 300 |
| 4 | 235 | 265 | 400 | 435 | 395 | 540 | 510 |
| 5 | 395 | 445 | 660 | 715 | 655 | 900 | 790 |
| 6 | 595 | 670 | 985 | 1065 | 980 | 1350 | 1140 |
| 7 | 835 | 940 | 1375 | 1485 | 1370 | 1890 | 1560 |
| 8 | 1115 | 1255 | 1830 | 1975 | 1825 | 2520 | 2050 |
| 9 | 1435 | 1615 | 2350 | 2535 | 2345 | 3240 | 2610 |
| 10 | 1795 | 2020 | 2935 | 3165 | 2930 | 4050 | 3240 |
| 11 | 2195 | 2470 | 3585 | 3865 | 3580 | 4950 | 3940 |
| 12 | 2635 | 2965 | 4300 | 4635 | 4295 | 5940 | 4710 |
| 13 | 3115 | 3505 | 5080 | 5475 | 5075 | 7020 | 5550 |
| 14 | 3635 | 4090 | 5925 | 6385 | 5920 | 8190 | 6460 |
| 15 | 4195 | 4720 | 6835 | 7365 | 6830 | 9450 | 7440 |
| 16 | 4795 | 5395 | 7810 | 8415 | 7805 | 10800 | 8490 |
| 17 | 5435 | 6115 | 8850 | 9535 | 8845 | 12240 | 9610 |
| 18 | 6115 | 6880 | 9955 | 10725 | 9950 | 13770 | 10800 |
| 19 | 6835 | 7690 | 11125 | 11985 | 11120 | 15390 | 12060 |
| 20 | 7595 | 8545 | 12360 | 13315 | 12355 | 17100 | 13390 |
| 21 | 8395 | 9445 | 13660 | 14715 | 13655 | 18900 | 14790 |
| 22 | 9235 | 10390 | 15025 | 16185 | 15020 | 20790 | 16260 |
| 23 | 10115 | 11380 | 16455 | 17725 | 16450 | 22770 | 17800 |
| 24 | 11035 | 12415 | 17950 | 19335 | 17945 | 24840 | 19410 |
| 25 | 11995 | 13495 | 19510 | 21015 | 19505 | 27000 | 21090 |
| 26 | 12995 | 14620 | 21135 | 22765 | 21130 | 29250 | 22840 |
| 27 | 14035 | 15790 | 22825 | 24585 | 22820 | 31590 | 24660 |
| 28 | 15115 | 17005 | 24580 | 26475 | 24575 | 34020 | 26550 |
| 29 | 16235 | 18265 | 26400 | 28435 | 26395 | 36540 | 28510 |
| 30 | 17395 | 19570 | 28285 | 30465 | 28280 | 39150 | 30540 |
| 31 | 18595 | 20920 | 30235 | 32565 | 30230 | 41850 | 32640 |
| 32 | 19835 | 22315 | 32250 | 34735 | 32245 | 44640 | 34810 |
| 33 | 21115 | 23755 | 34330 | 36975 | 34325 | 47520 | 37050 |
| 34 | 22435 | 25240 | 36475 | 39285 | 36470 | 50490 | 39360 |
| 35 | 23795 | 26770 | 38685 | 41665 | 38680 | 53550 | 41740 |
| 36 | 25195 | 28345 | 40960 | 44115 | 40955 | 56700 | 44190 |
| 37 | 26635 | 29965 | 43300 | 46635 | 43295 | 59940 | 46710 |
| 38 | 28115 | 31630 | 45705 | 49225 | 45700 | 63270 | 49300 |
| 39 | 29635 | 33340 | 48175 | 51885 | 48170 | 66690 | 51960 |
| 40 | 31195 | 35095 | 50710 | 54615 | 50705 | 70200 | 54690 |
| 41 | 32795 | 36895 | 53310 | 57415 | 53305 | 73800 | 57490 |
| 42 | 34435 | 38740 | 55975 | 60285 | 55970 | 77490 | 60360 |
| 43 | 36115 | 40630 | 58705 | 63225 | 58700 | 81270 | 63300 |
| 44 | 37835 | 42565 | 61500 | 66235 | 61495 | 85140 | 66310 |
| 45 | 39595 | 44545 | 64360 | 69315 | 64355 | 89100 | 69390 |
| 46 | 41395 | 46570 | 67285 | 72465 | 67280 | 93150 | 72540 |
| 47 | 43235 | 48640 | 70275 | 75685 | 70270 | 97290 | 75760 |
| 48 | 45115 | 50755 | 73330 | 78975 | 73325 | 101520 | 79050 |
| 49 | 47035 | 52915 | 76450 | 82335 | 76445 | 105840 | 82410 |
| 50 | 48995 | 55120 | 79635 | 85765 | 79630 | 110250 | 85840 |
| 51 | 50995 | 57370 | 82885 | 89265 | 82880 | 114750 | 89340 |
| 52 | 53035 | 59665 | 86200 | 92835 | 86195 | 119340 | 92910 |
| 53 | 55115 | 62005 | 89580 | 96475 | 89575 | 124020 | 96550 |
| 54 | 57235 | 64390 | 93025 | 100185 | 93020 | 128790 | 100260 |
| 55 | 59395 | 66820 | 96535 | 103965 | 96530 | 133650 | 104040 |
| 56 | 61595 | 69295 | 100110 | 107815 | 100105 | 138600 | 107890 |
| 57 | 63835 | 71815 | 103750 | 111735 | 103745 | 143640 | 111810 |
| 58 | 66115 | 74380 | 107455 | 115725 | 107450 | 148770 | 115800 |
| 59 | 68435 | 76990 | 111225 | 119785 | 111220 | 153990 | 119860 |
| 60 | 70795 | 79645 | 115060 | 123915 | 115055 | 159300 | 123990 |
| 61 | 73195 | 82345 | 118960 | 128115 | 118955 | 164700 | 128190 |
| 62 | 75635 | 85090 | 122925 | 132385 | 122920 | 170190 | 132460 |
| 63 | 78115 | 87880 | 126955 | 136725 | 126950 | 175770 | 136800 |
| 64 | 80635 | 90715 | 131050 | 141135 | 131045 | 181440 | 141210 |
| 65 | 83195 | 93595 | 135210 | 145615 | 135205 | 187200 | 145690 |
| 66 | 85795 | 96520 | 139435 | 150165 | 139430 | 193050 | 150240 |
| 67 | 88435 | 99490 | 143725 | 154785 | 143720 | 198990 | 154860 |
| 68 | 91115 | 102505 | 148080 | 159475 | 148075 | 205020 | 159550 |
| 69 | 93835 | 105565 | 152500 | 164235 | 152495 | 211140 | 164310 |
| 70 | 96595 | 108670 | 156985 | 169065 | 156980 | 217350 | 169140 |
| 71 | 99395 | 111820 | 161535 | 173965 | 161530 | 223650 | 174040 |
| 72 | 102235 | 115015 | 166150 | 178935 | 166145 | 230040 | 179010 |
| 73 | 105115 | 118255 | 170830 | 183975 | 170825 | 236520 | 184050 |
| 74 | 108035 | 121540 | 175575 | 189085 | 175570 | 243090 | 189160 |
| 75 | 110995 | 124870 | 180385 | 194265 | 180380 | 249750 | 194340 |
| 76 | 113995 | 128245 | 185260 | 199515 | 185255 | 256500 | 199590 |
| 77 | 117035 | 131665 | 190200 | 204835 | 190195 | 263340 | 204910 |
| 78 | 120115 | 135130 | 195205 | 210225 | 195200 | 270270 | 210300 |
| 79 | 123235 | 138640 | 200275 | 215685 | 200270 | 277290 | 215760 |
| 80 | 126395 | 142195 | 205410 | 221215 | 205405 | 284400 | 221290 |
| 81 | 129595 | 145795 | 210610 | 226815 | 210605 | 291600 | 226890 |
| 82 | 132835 | 149440 | 215875 | 232485 | 215870 | 298890 | 232560 |
| 83 | 136115 | 153130 | 221205 | 238225 | 221200 | 306270 | 238300 |
| 84 | 139435 | 156865 | 226600 | 244035 | 226595 | 313740 | 244110 |
| 85 | 142795 | 160645 | 232060 | 249915 | 232055 | 321300 | 249990 |
| 86 | 146195 | 164470 | 237585 | 255865 | 237580 | 328950 | 255940 |
| 87 | 149635 | 168340 | 243175 | 261885 | 243170 | 336690 | 261960 |
| 88 | 153115 | 172255 | 248830 | 267975 | 248825 | 344520 | 268050 |
| 89 | 156635 | 176215 | 254550 | 274135 | 254545 | 352440 | 274210 |
| 90 | 160195 | 180220 | 260335 | 280365 | 260330 | 360450 | 280440 |
| 91 | 163795 | 184270 | 266185 | 286665 | 266180 | 368550 | 286740 |
| 92 | 167435 | 188365 | 272100 | 293035 | 272095 | 376740 | 293110 |
| 93 | 171115 | 192505 | 278080 | 299475 | 278075 | 385020 | 299550 |
| 94 | 174835 | 196690 | 284125 | 305985 | 284120 | 393390 | 306060 |
| 95 | 178595 | 200920 | 290235 | 312565 | 290230 | 401850 | 312640 |
| 96 | 182395 | 205195 | 296410 | 319215 | 296405 | 410400 | 319290 |
| 97 | 186235 | 209515 | 302650 | 325935 | 302645 | 419040 | 326010 |
| 98 | 190115 | 213880 | 308955 | 332725 | 308950 | 427770 | 332800 |
| 99 | 194035 | 218290 | 315325 | 339585 | 315320 | 436590 | 339660 |
Thanks to Cow for the Iron Golem and Soul Cannon information.
Thanks to HardToBePro for the black and white cell information.
|  |
| Googleads |  |
| Support BH |  |
| March´s Goal: |
$15.00 |
| Amount in: |
$0.00 |
| |
| User Info |  |
| Survey |  |
| 
|