 |
| Marketplace |  |
| Search BH |  |
| Navigation |  |
| Question |  |
| Total Hits |  |
We received 2137712 page views since April 10th, 2004 | |
|  |
Stage Bonuses
The following numbers are the base rewards for beating various stages. To determine what you would actually get given a certain rank, you have to multiply these numbers by the appropriate rank multiplier listed below:
Total Experience Earned From All S Ranks: 43024 (Non-Power User) 64536 (Power User)
Gains Breakdown
Stages 1-48, Rank S: 11288 Gold, 20160 EXP(Non-PU), 30240 EXP(PU)
Stages 49-60, Rank S: 48000 Gold, 24000 EXP(Non-PU), 36000 EXP(PU)
All Stages, Rank S: 61436 Gold, 46800 EXP(None-PU), 70200 EXP(PU)
| Rank | Multiplier |
| S | 4.0 |
| A | 2.5 |
| B | 2.0 |
| C | 1.5 |
| D | 1.0 |
| Fail | 0.0 |
| Stage | Gold Earned | Exp Earned* |
| Event 1 | 65 | 135 |
| Event 2 | 88 | 192 |
| Event 3 | 132 | 117 |
| Boss 1 | 126 | 108 |
| Boss 2 | 126 | 108 |
| 1 | 25 | 9 |
| 2 | 25 | 9 |
| 3 | 33 | 18 |
| 4 | 33 | 18 |
| 5 | 35 | 27 |
| 6 | 35 | 27 |
| 7 | 38 | 36 |
| 8 | 38 | 36 |
| 9 | 40 | 45 |
| 10 | 40 | 45 |
| 11 | 43 | 54 |
| 12 | 43 | 54 |
| 13 | 45 | 63 |
| 14 | 45 | 63 |
| 15 | 48 | 72 |
| 16 | 48 | 72 |
| 17 | 50 | 81 |
| 18 | 50 | 81 |
| 19 | 53 | 90 |
| 20 | 53 | 90 |
| 21 | 55 | 99 |
| 22 | 55 | 99 |
| 23 | 58 | 108 |
| 24 | 58 | 108 |
| 25 | 60 | 117 |
| 26 | 60 | 117 |
| 27 | 63 | 126 |
| 28 | 63 | 126 |
| 29 | 65 | 135 |
| 30 | 65 | 135 |
| 31 | 68 | 128 |
| 32 | 68 | 128 |
| 33 | 70 | 136 |
| 34 | 70 | 136 |
| 35 | 73 | 144 |
| 36 | 73 | 144 |
| 37 | 75 | 152 |
| 38 | 75 | 152 |
| 39 | 78 | 160 |
| 40 | 78 | 160 |
| 41 | 80 | 168 |
| 42 | 80 | 168 |
| 43 | 83 | 176 |
| 44 | 83 | 176 |
| 45 | 85 | 184 |
| 46 | 85 | 184 |
| 47 | 88 | 192 |
| 48 | 88 | 192 |
| 49 | 1000 | 500 |
| 50 | 1000 | 500 |
| 51 | 1000 | 500 |
| 52 | 1000 | 500 |
| 53 | 1000 | 500 |
| 54 | 1000 | 500 |
| 55 | 1000 | 500 |
| 56 | 1000 | 500 |
| 57 | 1000 | 500 |
| 58 | 1000 | 500 |
| 59 | 1000 | 500 |
| 60 | 1000 | 500 |
* - Note about cell experience gain in stages, cells cannot gain more than 100 exp from a single completion of a stage.
Stage 12, 20, 22, 45, 46, 47, and 48 were checked by The_Smash and noooobster; thanks for the contribution.
 |
| Googleads |  |
| Support BH |  |
| March´s Goal: |
$15.00 |
| Amount in: |
$0.00 |
| |
| User Info |  |
| Survey |  |
| 
|
|