| Item |
Properties |
Stats |
Nak
 |
Level Required: 1 Cost: 1000 gold Return: 400 gold |
| Attack: 90 | Armor: 0 |
| Energy: 50 | Speed: 3.0 |
| Attack Speed: 6.0 | Vision Range: 50 |
| Speed (d): 4.0 | Attack Speed (d): - |
| Recovery Time: 4.0 | Cell Points: 400 | |
Black Nak
 |
Level Required: 1 Cost: 1500 cash Return: 500 gold |
| Attack: 90 | Armor: 0 |
| Energy: 120 | Speed: 5.0 |
| Attack Speed: 2.0 | Vision Range: 200 |
| Speed (d): 5.0 | Attack Speed (d): - |
| Recovery Time: 2.0 | Cell Points: 600 | |
Blood Nak*
 |
Level Required: 1 Cost: 1000 cash Return: 300 gold |
| Attack: 100 | Armor: 0 |
| Energy: 40 | Speed: 4.0 |
| Attack Speed: 5.0 | Vision Range: 50 |
| Speed (d): 4.0 | Attack Speed (d): - |
| Recovery Time: 3.0 | Cell Points: 440 | |
White Nak
 |
Level Required: 1 Cost: 2000 cash Return: 3000 gold |
| Attack: 50 | Armor: 0 |
| Energy: 200 | Speed: 4.0 |
| Attack Speed: 4.5 | Vision Range: 30 |
| Speed (d): 2.0 | Attack Speed (d): - |
| Recovery Time: 1.0 | Cell Points: 700 | |
Black Panzer
 |
Level Required: 2 Cost: 3000 cash Return: 800 gold |
| Attack: 90 | Armor: 0 |
| Energy: 150 | Speed: 8.0 |
| Attack Speed: 3.0 | Vision Range: 35 |
| Speed (d): 8.0 | Attack Speed (d): - |
| Recovery Time: 2.0 | Cell Points: 660 | |
Panzer
 |
Level Required: 4 Cost: 2500 gold Return: 1000 gold |
| Attack: 90 | Armor: 0 |
| Energy: 180 | Speed: 3.0 |
| Attack Speed: 6.0 | Vision Range: 35 |
| Speed (d): 3.5 | Attack Speed (d): - |
| Recovery Time: 2.0 | Cell Points: 600 | |
White Panzer
 |
Level Required: 4 Cost: 6000 cash Return: 9000 gold |
| Attack: 60 | Armor: 0 |
| Energy: 240 | Speed: 3.0 |
| Attack Speed: 4.0 | Vision Range: 35 |
| Speed (d): 3.5 | Attack Speed (d): - |
| Recovery Time: 1.0 | Cell Points: 860 | |
Assault Panzer*
 |
Level Required: 4 Cost: 2700 cash Return: 800 gold |
| Attack: 120 | Armor: 0 |
| Energy: 140 | Speed: 4.0 |
| Attack Speed: 6.0 | Vision Range: 35 |
| Speed (d): 3.5 | Attack Speed (d): - |
| Recovery Time: 2.0 | Cell Points: 660 | |
Black Crossbow
 |
Level Required: 4 Cost: 6500 cash Return: 850 gold |
| Attack: 80 | Armor: 0 |
| Energy: 140 | Speed: 2.0 |
| Attack Speed: 3.0 | Vision Range: 80 |
| Speed (d): 4.0 | Attack Speed (d): 2.0 |
| Recovery Time: 5.0 | Cell Points: 400 | |
Black Icewind
 |
Level Required: 6 Cost: 9000 cash Return: 13500 gold |
| Attack: 50 | Armor: 0 |
| Energy: 250 | Speed: 1.5 |
| Attack Speed: 4.0 | Vision Range: 200 |
| Speed (d): 5.0 | Attack Speed (d): 1.0 |
| Recovery Time: 3.0 | Cell Points: 1500 | |
Musketeer
 |
Level Required: 7 Cost: 9800 cash Return: 14700 gold |
| Attack: 55 | Armor: 0 |
| Energy: 250 | Speed: 1.5 |
| Attack Speed: 5.0 | Vision Range: 40 |
| Speed (d): 1.0 | Attack Speed (d): 2.5 |
| Recovery Time: 4.5 | Cell Points: 1200 | |
Old Samurai
 |
Level Required: 7 Cost: 9800 cash Return: 14700 gold |
| Attack: 45 | Armor: 0 |
| Energy: 270 | Speed: 3.5 |
| Attack Speed: 2.0 | Vision Range: 60 |
| Speed (d): 3.0 | Attack Speed (d): 2.0 |
| Recovery Time: 4.0 | Cell Points: 1000 | |
Crossbow
 |
Level Required: 8 Cost: 4500 gold Return: 1800 gold |
| Attack: 100 | Armor: 0 |
| Energy: 140 | Speed: 2.0 |
| Attack Speed: 3.0 | Vision Range: 50 |
| Speed (d): 2.0 | Attack Speed (d): 3.0 |
| Recovery Time: 5.0 | Cell Points: 650 | |
Icewind
 |
Level Required: 8 Cost: 10800 cash Return: 0 gold |
| Attack: 40 | Armor: 0 |
| Energy: 250 | Speed: 1.5 |
| Attack Speed: 4.0 | Vision Range: 100 |
| Speed (d): 1.0 | Attack Speed (d): 2.5 |
| Recovery Time: 3.0 | Cell Points: 1500 | |
Black Blazer
 |
Level Required: 8 Cost: 9900 cash Return: 1200 gold |
| Attack: 60 | Armor: 0 |
| Energy: 160 | Speed: 0.0 |
| Attack Speed: 6.0 | Vision Range: 60 |
| Speed (d): 0.0 | Attack Speed (d): 4.0 |
| Recovery Time: 0.0 | Cell Points: 1200 | |
White Blazer
 |
Level Required: 9 Cost: 13000 cash Return: 19500 gold |
| Attack: 50 | Armor: 0 |
| Energy: 300 | Speed: 0.0 |
| Attack Speed: 6.0 | Vision Range: 75 |
| Speed (d): 0.0 | Attack Speed (d): 5.0 |
| Recovery Time: 0.0 | Cell Points: 1200 | |
Longbow
 |
Level Required: 11 Cost: 12000 cash Return: 19200 gold |
| Attack: 120 | Armor: 0 |
| Energy: 300 | Speed: 1.5 |
| Attack Speed: 4.0 | Vision Range: 100 |
| Speed (d): 2.0 | Attack Speed (d): 4.5 |
| Recovery Time: 5.0 | Cell Points: 1000 | |
Blazer
 |
Level Required: 12 Cost: 10000 gold Return: 4000 gold |
| Attack: 100 | Armor: 0 |
| Energy: 160 | Speed: 0.0 |
| Attack Speed: 6.0 | Vision Range: 60 |
| Speed (d): 0.0 | Attack Speed (d): 6.0 |
| Recovery Time: 0.0 | Cell Points: 1100 | |
NecroHorse
 |
Level Required: 12 Cost: 45000 gold Return: 18000 gold |
| Attack: 55 | Armor: 0 |
| Energy: 200 | Speed: 5.0 |
| Attack Speed: 2.0 | Vision Range: 70 |
| Speed (d): 7.0 | Attack Speed (d): 3.0 |
| Recovery Time: 4.0 | Cell Points: 1800 | |
NecroMan
 |
Level Required: 12 Cost: 9000 cash Return: 13500 gold |
| Attack: 50 | Armor: 0 |
| Energy: 250 | Speed: 4.0 |
| Attack Speed: 2.0 | Vision Range: 70 |
| Speed (d): 3.0 | Attack Speed (d): 2.0 |
| Recovery Time: 3.0 | Cell Points: 1500 | |
Sky Blazer*
 |
Level Required: 12 Cost: 10800 cash Return: 1200 gold |
| Attack: 100 | Armor: 0 |
| Energy: 130 | Speed: 0.0 |
| Attack Speed: 6.0 | Vision Range: 50 |
| Speed (d): 0.0 | Attack Speed (d): 8.0 |
| Recovery Time: 0.0 | Cell Points: 1200 | |
Golem
 |
Level Required: 17 Cost: 12000 gold Return: 4800 gold Power Item |
| Attack: 100 | Armor: 0 |
| Energy: 400 | Speed: 2.7 |
| Attack Speed: 4.0 | Vision Range: 40 |
| Speed (d): 3.0 | Attack Speed (d): 6.0 |
| Recovery Time: 0.0 | Cell Points: 2000 | |
Iron Golem*
 |
Level Required: 17 Cost: 12900 cash Return: 2800 gold
|
| Attack: 155 | Armor: 0 |
| Energy: 530 | Speed: 2.0 |
| Attack Speed: 4.0 | Vision Range: 50 |
| Speed (d): 2.0 | Attack Speed (d): 12.0 |
| Recovery Time: 0.0 | Cell Points: 2200 | |
Black Dragon
 |
Level Required: 20 Cost: 18000 cash Return: 27000 gold Power Item |
| Attack: 60 | Armor: 0 |
| Energy: 330 | Speed: 10.0 |
| Attack Speed: 4.0 | Vision Range: 200 |
| Speed (d): 2.0 | Attack Speed (d): 2.0 |
| Recovery Time: 0.0 | Cell Points: 4500 | |
Black Taurus
 |
Level Required: 20 Cost: 15600 gold Return: 7500 gold Power Item |
| Attack: 50 | Armor: 0 |
| Energy: 260 | Speed: 5.0 |
| Attack Speed: 3.0 | Vision Range: 50 |
| Speed (d): 11.0 | Attack Speed (d): 4.0 |
| Recovery Time: 0.0 | Cell Points: 2000 | |
Old Musketeer
 |
Level Required: 25 Cost: 70000 gold Return: 28000 gold |
| Attack: 35 | Armor: 0 |
| Energy: 150 | Speed: 2.5 |
| Attack Speed: 5.0 | Vision Range: 30 |
| Speed (d): 2.0 | Attack Speed (d): 3.0 |
| Recovery Time: 4.5 | Cell Points: 1200 | |
Samurai
 |
Level Required: 25 Cost: 70000 gold Return: 28000 gold |
| Attack: 35 | Armor: 0 |
| Energy: 160 | Speed: 2.5 |
| Attack Speed: 3.0 | Vision Range: 30 |
| Speed (d): 2.0 | Attack Speed (d): 3.0 |
| Recovery Time: 4.0 | Cell Points: 1000 | |
Soul Cannon
 |
Level Required: 25 Cost: 23000 cash Return: 3000 gold
|
| Attack: 130 | Armor: 0 |
| Energy: 280 | Speed: 1.5 |
| Attack Speed: 4.0 | Vision Range: 90 |
| Speed (d): 1.0 | Attack Speed (d): 5.0 |
| Recovery Time: 0.0 | Cell Points: 2000 | |
White Dragon
 |
Level Required: 25 Cost: 21000 cash Return: 31500 gold Power Item |
| Attack: 21 | Armor: 0 |
| Energy: 420 | Speed: 5.0 |
| Attack Speed: 8.0 | Vision Range: 200 |
| Speed (d): 1.0 | Attack Speed (d): 4.0 |
| Recovery Time: 0.0 | Cell Points: 4500 | |
Taurus
 |
Level Required: 30 Cost: 30000 gold Return: 12000 gold Power Item |
| Attack: 50 | Armor: 0 |
| Energy: 400 | Speed: 3.0 |
| Attack Speed: 6.0 | Vision Range: 100 |
| Speed (d): 10.0 | Attack Speed (d): 4.0 |
| Recovery Time: 0.0 | Cell Points: 2600 | |
Dragon
 |
Level Required: 35 Cost: 45000 gold Return: 18000 gold Power Item |
| Attack: 90 | Armor: 0 |
| Energy: 260 | Speed: 3.0 |
| Attack Speed: 8.0 | Vision Range: 100 |
| Speed (d): 6.0 | Attack Speed (d): 6.0 |
| Recovery Time: 0.0 | Cell Points: 3000 | |