Rakion: Bunge Holes Clan Site
QuickLinks:  Contact Us  -  Home  -  Forums  Popular:  Stat Calculator  -  Enchanting  -  Cell Info  -  Item Farming 


       Marketplace
RakionRakion League
Auction House

RakionDonor's Shops
crasy's Shop
Falcon's Shop
Jowy's Shop

       Search BH
Custom Search

       Navigation
Bunge Holes
Bunge Holes Clan Clan
 Accomplishments
 Rules
 Stage Records
 Ventrilo
Bunge Holes General
 Cash Calculator
 Contact
 Donations
 Downloads
 Forums
 Image Gallery
 Links
 Meaning of BH
 Webmasters
Bunge Holes Guild Guild[Retired]
 Accomplishments
 Damage Records
 E-mail
 Guild Victories
 How to Join
 Rules
Rakion
 Getting Started 
Rakion Creatures Creature Info
 99 Cells
 Cell Enchanting
 General Info
 King Cells
 Level-Up Table
 Level-Up Table(2)
 Panzer History
 Stats
 Stat Increase
Rakion Guides Guides
 Golem Archer
 Non-PU Guide
 Rage Smith
Rakion Items Item Database
Rakion Items Item Info
 Armor Effects
 Elementals
 Event Items
 Event Sets
 Potions
Rakion Media Media
 Image Gallery
 Songs
 Videos
 Wallpapers
 xBHx Movie
Rakion Rakion Info
 Chaos Info
 Clan War
 Class Overview
 Character Stats
 Controls
 Easter Eggs
 Enchanting
 Free Cash
 Game Modes
 Ladder Mode
 Level-Up Table
 Map List
 Penalties
 Ranking
 Reward System
 Rivalry System
 Terms
 Trade Security
 Tricks
 Weapon Length
Rakion Stages Stages
 Event Stage 2
 Event Stage 3
 Item Farming
 Stage 1
 Stage 2
 Stage 3
 Stage 6
 Stage 7
 Stage 8
 Stage 18
 Stage 22
 Stage 29
 Stage 53
 Stage 57
 Stage 59
 Stage Bonuses
 Stage Help
Rakion Tools Tech Help
 Connection Guide
 Display Error
 Frame Lag
 Ini Tweaks
 Understanding Lag
Rakion Tools Tools
 Cell Calculator
 Level Calculator
 Maxed Stats
 Stat Calculator
 Reset Calculator
Gunbound
Gunbound Avatar Avatar Info
 Checklist
 Event
 Images
 Sets
 Stat Info
Gunbound General
 Being Hack-Proof
 GM Interview
 Gunbound Article
 Lag Information
 Quizzes
 User Classes
Gunbound Guides Guides
 Boomer Chart
 Shot Guide
 Symbols
 Tricks
Gunbound Information Gunbound Info
 Bonuses(Gold/GP)
 Buddy/Mute List
 Commands
 Game Room Info
 Gunbound Terms
 Hall of Fame Info
 Item List
 Jewel Information
 Known Glitches
 Map Info/List
 Moon Disk Info
 Power Ticket Info
 Rank Information
 Thor Information
Gunbound Mobiles Mobile Info
 Angle Info
 Hit Location
 Mobile/Shot Types
 Mobile Names
 Ratings
 Statistics Table
Gunbound Media Media
 Aim Icons
 Animated Gifs
 Cartoons
 Fan Art
 GB Rap
 Image Gallery
 Softnyx Art
 Songs
 Videos
 Wallpapers
 Zezo's Comics


       Question


       Total Hits
We received
2140041
page views since April 10th, 2004


Creature Level Requirements


The following the total amount of experience each creature requires to get a given level.
Note: Black, White*, Green, and Red cells have the same formulas as their regular counterparts, as do Old cells.

Each creature's level requirement is based off a different equation:
Nak: y = 17.5x^2 - 17.5x
Panzer: y = 20x^2 - 20x
Crossbow: y = 20x^2 - 20x + 5
Blazer: y = 27.5x^2 - 27.5x + 5
Golem: y = 30x^2 - 30x + 10
Taurus: y = 32.5x^2 - 32.5x + 15
Dragon: y = 35x^2 - 35x + 10


Creatures get 1/3 of the experience the player receives; decimal points are truncated.
Cash creature level up tables can be found here.

Level

Nak

Panzer

Crossbow

Blazer**

Golem

Taurus

Dragon

1 0 0 0 0 0 0 0
2 35 40 45 60 70 80 80
3 105 120 125 170 190 210 220
4 210 240 245 355 370 405 430
5 350 400 405 555 610 665 710
6 525 600 605 830 910 990 1060
7 735 840 845 1160 1270 1380 1480
8 980 1120 1125 1545 1690 1835 1970
9 1260 1440 1445 1985 2170 2355 2530
10 1575 1800 1805 2480 2710 2940 3160
11 1925 2200 2205 3030 3310 3590 3860
12 2310 2640 2645 3635 3970 4305 4630
13 2730 3120 3125 4295 4690 5085 5470
14 3185 3640 3645 5010 5470 5930 6380
15 3675 4200 4205 5780 6310 6840 7360
16 4200 4800 4805 6605 7210 7815 8410
17 4760 5440 5445 7485 8170 8855 9530
18 5355 6120 6125 8420 9190 9960 10720
19 5985 6840 6845 9410 10270 11130 11980
20 6650 7600 7605 10455 11410 12365 13310
21 7350 8400 8405 11555 12610 13665 14710
22 8085 9240 9245 12710 13870 15030 16180
23 8855 10120 10125 13920 15190 16460 17720
24 9660 11040 11045 15185 16570 17955 19330
25 10500 12000 12005 16505 18010 19515 21010
26 11375 13000 13005 17880 19510 21140 22760
27 12285 14040 14045 19310 21070 22830 24580
28 13230 15120 15125 20795 22690 24585 26470
29 14210 16240 16245 22335 24370 26405 28430
30 15225 17400 17405 23930 26110 28290 30460
31 16275 18600 18605 25580 27910 30240 32560
32 17360 19840 19845 27285 29770 32255 34730
33 18480 21120 21125 29045 31690 34335 36970
34 19635 22440 22445 30860 33670 36480 39280
35 20825 23800 23805 32730 35710 38690 41660
36 22050 25200 25205 34655 37810 40965 44110
37 23310 26640 26645 36635 39970 43305 46630
38 24605 28120 28125 38670 42190 45710 49220
39 25935 29640 29645 40760 44470 48180 51880
40 27300 31200 31205 42905 46810 50715 54610
41 28700 32800 32805 45105 49210 53315 57410
42 30135 34440 34445 47360 51670 55980 60280
43 31605 36120 36125 49670 54190 58710 63220
44 33110 37840 37845 52035 56770 61505 66230
45 34650 39600 39605 54455 59410 64365 69310
46 36225 41400 41405 56930 62110 67290 72460
47 37835 43240 43245 59460 64870 70280 75680
48 39480 45120 45125 62045 67690 73335 78970
49 41160 47040 47045 64685 70570 76455 82330
50 42875 49000 49005 67380 73510 79640 85760
51 44625 51000 51005 70130 76510 82890 89260
52 46410 53040 53045 72935 79570 86205 92830
53 48230 55120 55125 75795 82690 89585 96470
54 50085 57240 57245 78710 85870 93030 100180
55 51975 59400 59405 81680 89110 96540 103960
56 53900 61600 61605 84705 92410 100115 107810
57 55860 63840 63845 87785 95770 103755 111730
58 57855 66120 66125 90920 99190 107460 115720
59 59885 68440 68445 94110 102670 111230 119780
60 61950 70800 70805 97355 106210 115065 123910
61 64050 73200 73205 100655 109810 118965 128110
62 66185 75640 75645 104010 113470 122930 132380
63 68355 78120 78125 107420 117190 126960 136720
64 70560 80640 80645 110885 120970 131055 141130
65 72800 83200 83205 114405 124810 135215 145610
66 75075 85800 85805 117980 128710 139440 150160
67 77385 88440 88445 121610 132670 143730 154780
68 79730 91120 91125 125295 136690 148085 159470
69 82110 93840 93845 126035 140770 152505 164230
70 84525 96600 96605 132830 144910 156990 169060
71 86975 99400 99405 136680 149110 161540 173960
72 89460 102240 102245 140585 153370 166155 178930
73 91980 105120 105125 144545 157690 170835 183970
74 94535 108040 108045 148560 162070 175580 198080
75 97125 111000 111005 152630 166510 180390 194260
76 99750 114000 114005 156755 171010 185265 199510
77 102410 117040 117045 160935 175570 190205 204830
78 105105 120120 120125 165170 180190 195210 210220
79 107835 123240 123245 169460 184870 200200 215680
80 110600 126400 126405 173805 189610 205415 221210
81 113400 129600 129605 178205 194410 210615 226810
82 116235 132840 132845 182660 199270 215880 232480
83 119105 136120 136125 187170 204190 221210 238220
84 122010 139440 139445 191735 209170 226605 224030
85 124950 142800 142805 196355 214210 232065 249910
86 127925 146200 146205 201030 219310 237590 255860
87 130935 149640 149645 205760 224470 243180 261880
88 133980 153120 153125 210545 229690 248835 267970
89 137060 156640 156645 215385 234970 254555 274130
90 140175 160200 160205 220280 240310 260340 280360
91 143325 163800 163805 225230 245710 266190 286660
92 146510 167400 167445 230235 251170 272105 293030
93 149730 171120 171125 235295 256690 278085 299470
94 152985 174840 174845 240410 262270 284130 305980
95 156275 178600 178605 245580 267910 290240 312560
96 159600 182400 182405 250805 273610 296415 319210
97 162960 186240 186245 256085 279370 302655 325930
98 166355 190120 190125 261420 285190 308960 332720
99 169785 194040 194045 266810 291070 315330 339580



Thanks to Horazon for the Dragon info.
Thanks to HardToBePro for the black and white cell information. * - White panzers need 40 exp more than regular/black panzers to level up. White blazers and white dragons are 30 exp more.(Example, level 15 would be 4240 exp instead of 4200)
** - This is also the same for Sky Blazers.

       Googleads

       Support BH
Make donations with PayPal!
March´s Goal: $15.00
Amount in: $0.00

Donations

       User Info
Welcome, Anonymous
Nickname

Password

(Register)

Membership:
Latest: Lollies
Overall: 356

People Online:
Visitors: 16
Members: 0
Total: 16

       Survey
What do you think of the Christmas event?

Awesome!
Good
Ok
Meh :/
Horrible



Results
Polls

Votes: 259
Comments: 3




Copyright © 2010 - All content appearing on this website belongs to Bunge Holes unless otherwise stated. If you wish to use my information, please contact me for permission. Otherwise, you're welcome to link to my pages.


Page Generation: 0.12 Seconds