 |
| Marketplace |  |
| Search BH |  |
| Question |  |
| Navigation |  |
| Total Hits |  |
We received 3626621 page views since April 10th, 2004 | |
|  |
Rakion Cell Stat Increase 114 Rating: 7.3/10 (24 votes cast) This table shows what stats cells gain when they level.(Note, they may not all be complete/correct).
#p# means the amount gained/lossed per certain amount of levels. -.1p10 means the creature will lose .1 attack speed every 10 levels.
Also, at around level 55, many of the cells' stat increases are cut in half. Somewhere around level 75(unsure on this one) they may be cut in half again. Stat gains won't go below 1 though, and are rounded up.
Additionally, some cells reset Attack Speed(D) at level 26(currently known are Volcano Tiger, World Cup Winner, and Desert Hound).
| Stat |  |  |  |  |  |  |  |
| Attack | +4 | +4 | +5 | +5 | +7 | +2 | +4 |
| Armor | - | - | - | - | - | - | - |
| Energy | +2 | +9 | +7 | +8 | +20 | +15 | +13 |
| Speed | - | - | - | - | - | +.1p3* | .1p3* |
| Attack Speed | -.1p10 | -.1p10 | -.1p10 | - | -.1p20 | -.1p10 | - |
| Vision Range | - | - | - | - | - | - | - |
| Speed(D.) | - | - | - | - | - | +.1p3* | .1p3* |
| Attack Speed(D.) | - | - | -.1p10 | -.3p10 | - | -.1p10 | .1p3* |
| Recovery Time | - | - | - | - | - | - | - |
| Cell Point | +24 | +36 | +32 | +66 | +120 | +156 | +180 |
| Stat |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Attack | +5 | +4 | +2 | +2 | +6 | +5 | +7 | +6 | +6 |
| Armor | - | - | - | - | - | - | - | - | - |
| Energy | +2 | +7 | +9 | +12 | +15 | +6 | +26 | +14 | +14 |
| Speed | - | - | - | - | - | - | - | - | - |
| Attack Speed | -.1p10 | -.1p10 | -.1p10 | -.1p10 | -.1p10 | - | -.1p20 | -.1p10 | -.1p10 |
| Vision Range | - | - | - | - | - | - | - | - | - |
| Speed(D.) | - | - | - | - | - | - | - | - | - |
| Attack Speed(D.) | - | - | - | - | - | -.3p10 | - | - | - |
| Recovery Time | - | - | - | - | - | - | - | - | - |
| Cell Point | +26 | +39 | +90 | +90 | +92 | +72 | +132 | +120 | +96 |
| Stat |  |
 |
 |
 |
 |
 |
 |
| Attack | +~.6 | +4 | +4 | +1 | +3 | +2 | +1 |
| Armor | - | - | - | - | - | - | - |
| Energy | +6 | +7 | +5 | +12 | +8 | +13 | +10 |
| Speed | +1p10** | - | - | - | - | +.1p2 | - |
| Attack Speed | -.1p10 | -.1p10 | - | -.1p10 | - | -.1p10 | -.1p10 |
| Vision Range | +1p10** | - | - | - | - | - | +1 |
| Speed(D.) | +1p10** | - | - | - | - | +.1p3 | - |
| Attack Speed(D.) | - | - | -.1p10 | -.1p10 | -.2p10 | -.1p10 | -.1p10 |
| Recovery Time | - | - | - | - | - | - | - |
| Cell Point | +36 | +39 | +24 | +90 | +72 | +120 | +270 |
| Stat |  |  |  |  |
| Attack | +1 | +.5 | +1 | +~.6 |
| Armor | - | - | - | - |
| Energy | +9 | +5 | +15 | +10 |
| Speed | +1p25 | +1p25* | - | +.1p3* |
| Attack Speed | -.1p10** | -.1p5 | - | -.1p20 |
| Vision Range | - | - | - | +1p5 |
| Speed(D.) | +1p10***** | - | - | +.1 |
| Attack Speed(D.) | - | - | -.1p5*** | -? |
| Recovery Time | - | - | - | - |
| Cell Point | +42 | +51 | +72 | +270 |
| Stat |  |  |  |  |  |  |  |  |
| Attack | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2**** |
| Armor | - | - | - | - | - | - | - | - |
| Energy | +12 | +7 | +8 | +13 | +12 | +10 | +15 | +10 |
| Speed | +.1 | - | +.1 | +.1 | +.1 | +.1p5 | +.1 | +.1 |
| Attack Speed | - | - | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p15****** | -.1p5 |
| Vision Range | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Speed(D.) | +.1 | +.1 | +.1 | +.1 | +.1 | +? | +.1 | +.1 |
| Attack Speed(D.) | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p10 | -.1p15****** | -.1p5 |
| Recovery Time | - | - | - | - | - | - | - | - |
| Cell Point | +72 | +72 | +60 | +60 | +90 | +108 | +252 | +84 |
| Stat |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Attack | +2 | +3 | +2 | +2 | +1 | +2 | +2 | +3 | +2 | +2 |
| Armor | - | - | - | - | - | - | - | - | - | - |
| Energy | +12 | +13 | +11 | +11 | +8 | +12 | +13 | +14 | +12 | +11 |
| Speed | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 |
| Attack Speed | -.1p5 | -.1p10 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p10 | -.1p5 | -.1p5 |
| Vision Range | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Speed(D.) | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 |
| Attack Speed(D.) | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 |
| Recovery Time | - | - | - | - | - | - | - | - | - | - |
| Cell Point | +72 | +72 | +72 | +72 | +78 | +192 | +78 | +72 | +78 | +78 |
Limited
| Stat |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Attack | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 |
| Armor | - | - | - | - | - | - | - | - | - | - |
| Energy | +12 | +13 | +11 | +11 | +15 | +17 | +11 | +11 | +13 | +10 |
| Speed | +.1 | +.1 | +.1 | +.1 | +.1p3* | +.1p3* | +.1 | +.1 | +.1 | +.1 |
| Attack Speed | -.1p5 | -.1p10 | -.1p5 | -.1p5 | -.1p10 | -.1p10 | -.1p5 | -.1p5 | -.1p10 | -.1p5 |
| Vision Range | +1 | +1 | +1 | +1 | - | - | +1 | +1 | +1 | +1 |
| Speed(D.) | +.1 | +.1 | +.1 | +.1 | +.1p3* | +.1p3* | +.1 | +.1 | +.1 | +.1 |
| Attack Speed(D.) | -.1p5 | -.1p5 | -.1p5 | -.1p5 | - | -.1p10 | -.1p5 | -.1p5 | -.1p5 | -.1p5 |
| Recovery Time | - | - | - | - | - | - | - | - | - | - |
| Cell Point | +90 | +90 | +90 | +90 | +156 | +168 | +99 | +99 | +99 | +99 |
Limited Continued
| Stat |  |
 |
 |
 |
 |
 |
| Attack | +2 | +2 | +2 | +3 | +3 | +3 |
| Armor | - | - | - | - | - | - |
| Energy | +12 | +12 | +13 | +13 | +13 | +13 |
| Speed | +.1 | +.1 | +.1 | +.1 | +.1 | +.1 |
| Attack Speed | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 |
| Vision Range | - | - | - | - | - | - |
| Speed(D.) | +.1 | +.2p10 | +.1 | +.2p10 | +.2p10 | +.2p10 |
| Attack Speed(D.) | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 | -.1p5 |
| Recovery Time | - | - | - | - | +1p5 | +1p5 |
| Cell Point | +90 | +90 | +102 | +102 | +270 | +270 |
* - This includes level 1 as a level-up, so the first stat increase will be seen at level 3, followed by 6, 9, 12, etc, and 25, 50, 75 for white panzers.
** - This decrease starts at level 6.
*** - This decrease starts at level 4.
**** - Desert Hound's attack drops a little at first, and then climbs back up.
***** - The first increase starts at level 6.
****** - The first decrease starts at level 9.
Thanks to Diaspora for helping with several stat gains.
Last Edited: 2011-09-20
|  |
| Googleads |  |
| Support BH |  |
| February´s Goal: |
$15.00 |
| Amount in: |
$0.00 |
| |
| User Info |  |
| Survey |  |
| 
|