|
|
| Navigation |
 |
|
Use the search if you have trouble finding anything | |
| Who's Online |
 |
There are currently, 14 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here | |
| Total Hits |
 |
We received 1648252 page views since April 10th, 2004 | |
 |
Creature Stat Increase
This table represents the stats increased when a creature levels up.
#p# means the amount gained/lossed per certain amount of levels. -.1p10 means the creature will lose .1 attack speed every 10 levels, because creatures start at level 1, this means it will happen at level 11.
Also, at level 55, many (maybe all) of the cells' stat increases change, they are cut in half. Somewhere around level 75(unsure on this one) they are cut in half again. Stat gains won't go below 1 though, and are rounded up.
| Stat | Nak | Blood Nak | Panzer | Assault Panzer | Crossbow | Blazer | Golem | Taurus | Dragon |
| Attack | +4 | +5 | +4 | +4 | +5 | +5 | +7 | +2 | +4 |
| Armor | - | - | - | - | - | - | - | - | - |
| Energy | +2 | +2 | +9 | +7 | +7 | +8 | +20 | +15 | +13 |
| Speed | - | - | - | - | - | - | - | .1p3* | .1p3* |
| Attack Speed | -.1p10 | -.1p10 | -.1p10 | -.1p10 | -.1p10 | - | -.1p20 | -.1p10 | - |
| Vision Range | - | - | - | - | - | - | - | - | - |
| Speed(D.) | - | - | - | - | - | - | - | .1p3* | .1p3* |
| Attack Speed(D.) | - | - | - | - | -.1p10 | -.3p10 | - | -.1p10 | .1p3* |
| Recovery Time | - | - | - | - | - | - | - | - | - |
| Cell Point | +24 | +26 | +36 | +39 | +32 | +66 | +120 | +156 | +180 |
| Stat | Musketeer | Icewind | Longbow | Sky Blazer | Iron Golem | Samurai | Soul Cannon |
| Attack | +2 | +2 | +6 | +5 | +7 | 1 | +6 |
| Armor | - | - | - | - | - | - | - |
| Energy | +12 | +12 | +15 | +6 | +26 | +8 | +14 |
| Speed | +.1 | - | - | - | - | +.1 | - |
| Attack Speed | - | -.1p10 | -.1p10 | - | -.1p20 | -.1p5 | -.1p10 |
| Vision Range | +1 | - | - | - | - | +1 | - |
| Speed(D.) | +.1 | - | - | - | - | +.1 | - |
| Attack Speed(D.) | -.1p5 | - | - | -.3p10 | - | -.1p5 | - |
| Recovery Time | - | - | - | - | - | - | - |
| Cell Point | +72 | +90 | +92 | +72 | +132 | +60 | +120 |
| Stat | Black Nak | Black Panzer | Black Crossbow | Black Icewind | Black Blazer | Black Taurus | Black Dragon |
| Attack | +~.61 | +4 | +4 | +1 | +3 | +2 | +1 |
| Armor | - | - | - | - | - | - | - |
| Energy | +6 | +7 | +5 | +12 | +8 | +13 | +10 |
| Speed | +1p10** | - | - | - | - | +.1p2 | - |
| Attack Speed | -? | -.1p10 | - | -? | - | -.1p10 | -.1p10 |
| Vision Range | +1p10** | - | - | - | - | - | +1 |
| Speed(D.) | - | - | - | - | - | +.1p3 | - |
| Attack Speed(D.) | - | - | -.1p10 | - | -.2p10 | -.1p10 | -.1p10 |
| Recovery Time | - | - | - | - | - | - | - |
| Cell Point | +36 | +39 | +24 | +90 | +72 | +120 | +270 |
The information about white cells is relatively incomplete because they have much more confusing stat gains, check back later as I fill in more information.
| Stat | White Nak | White Panzer | White Blazer | White Dragon |
| Attack | +~.83 | +.5 | +1 | +~.6 |
| Armor | - | - | - | - |
| Energy | +9 | +5 | +15 | +10 |
| Speed | +? | - | - | +? |
| Attack Speed | -.1p10** | -.1p5 | - | -.1p20 |
| Vision Range | - | - | - | +? |
| Speed(D.) | - | - | - | +? |
| Attack Speed(D.) | - | - | -.1p5*** | -? |
| Recovery Time | - | - | - | - |
| Cell Point | +42 | +51 | +72 | +270 |
* - This includes level 1 as a level-up, so the first stat increase will be seen at level 3, followed by 6, 9, 12, etc.
** - This decrease starts at level 6.
*** - This decrease starts at level 4.
|  |
| Question |  |
| Googleads |  |
| Survey |  |
| Login |  |
| 
|